Beautiful wooded 0.22 acre homesite located 1 block from a tranquil community park with majestic grand daddy oak trees and a small lake. It is available with easy owner financing. [DR]
Wooded 1.16 acres located in Unit 4. It is currently listed at $29,995.00 with easy owner financing. [ah]
This beautiful wooded 1+ acre homesite is available with easy owner financing. Great location and just off a paved road.
A beautiful corner lot just off the main paved road of SW 140th Ave. This wooded 1.07 acre homesite is available with easy owner financing and listed at a great price of $42,900.00 [ah] .
Located on a paved road, this beautiful wooded 1+ acre homesite is available with easy owner financing [ahsic].
Below is a list of homesites currently available for purchase. Please note there is a reference number (REF #) for each lot to help identify the property on our Google Map. You can click the "Map It!" link in the Google Map Link column and a new window will open on your device and show you our community map. You can also enter your location and Google will provide you with directions from your current location.
REF# | Legal Discription | Road (Location) | Google Map Link |
Folio # | Community | Price | Paved Road (Y/N) |
Acerage |
---|---|---|---|---|---|---|---|---|
R - 2 | Lot 2E, Block 1, Unit 1 | SW 99th Lane | Map Link |
3490-001-102 | Rolling Hills | SOLD | no | 1.44 |
R - 4 | Lot 12E, Block 184, Unit 1A | SW 93rd Street | Map Link | 3491-184-112 | Rolling Hills | SOLD | no | 1.05 |
R - 6 | Lot 3N, Block 45, Unit 1 | SW 129th Terrace Road | Map Link | 3490-045-003 | Rolling Hills | SOLD | yes | 1.14 |
R - 11 | Lot 1, Block 99, Unit 3 | SW 129th Terrace Road | Map Link | 3493-099-001 | Rolling Hills | SOLD | yes | 1.14 |
R - 13 | Lot 8, Block 113, Unit 4 | SW 135th Court | Map Link | 3494-113-008 | Rolling Hills | SOLD |
no | 1.16 |
R - 17 | Lot 2W, Block 124, Unit 4 | SW 60th Lane | Map Link | 3494-124-002 | Rolling Hills | SOLD | no | 1.16 |
R - 19 | Lot 1E, Block 128, Unit 4 | SW 62nd Place | Map Link | 3494-128-101 | Rolling Hills | SOLD | yes | 1.05 |
R - 25 | Lot 11, Block 131, Unit 4 | SW 121 Terrace | Map Link | 3494-131-011 | Rolling Hills | SOLD | no | 1.38 |
R - 27 | Lot 5W, Block 136, Unit 4 | SW 52nd Lane | Map Link | 3494-135-105 | Rolling Hills | SOLD | no | 1.16 |
R - 28 | Lot 2W, Block 137, Unit 4 | SW 52nd Lane | Map Link | 3494-137-002 | Rolling Hills | SOLD | no | 1.16 |
R - 29 | Lot 1E, Block 167, Unit 5 | SW 54th Lane | Map Link | 3495-167-001 | Rolling Hills | SOLD | no | 1.09 |
R - 30 | Lot 12E, Block 176, Unit 5 | SW 41st Place | Map Link | 3495-176-112 | Rolling Hills | SOLD | no | 1.07 |
R - 31 | Lot 4S, Block 156, Unit 4 | SW 123 Court | Map Link | 3495-156-004 | Rolling Hills | SOLD | no | 1.16 |
R - 32 | Lot 2E, Block 159, Unit 5 | SW 48th Lane Road | Map Link | 3495-159-102 | Rolling Hills | SOLD | no | 1.16 |
R - 41 | Lot 13W, Block 10, Unit 1 | SW 91 Lane | Map Link | 3490-010-113 | Rolling Hills | SOLD | no | 0.98 |
R - 42 | Lot 10W, Block 10, Unit 1 | SW 91 Lane | Map Link | 3490-010-010 | Rolling Hills | SOLD | no | 1.16 |
R - 43 | Lot 16, Block 94, RRE | SW 133 Court | Map Link | 3529-094-016 | Rolling Ranch Estates | $17,999.00 | no | 0.22 |
R - 44 | Lot 17N, Block 115, Unit 4 | SW 134th Ter Rd | Map Link | 3494-115-017 | Rolling Hills | SOLD | no | 1.16 |
R - 15 | Lot 8W, Block 116, Unit 4 | SW 64th Lane | Map Link | 3494-116-108 | Rolling Hills | SOLD | no | 1.16 |
R - 45 | Lot 2W, Block 33, Unit 1 | SW 89th Street | Map Link | 3490-033-102 | Rolling Hills | SOLD | no | 1.10 |
With over 25 years in the land resale business, we are proud to bring you quality homesites at affordable prices with easy, no hassle financing. You deal direclty with us. With as little as $1,000.00 down, you can own a beautiful homesite. The process is simple and hassle free. Call us today and we will be happy to discuss how you can become a landowner today!